The Walmer Open week, the unofficial Tennis Championships of East Kent, hosted on the grass courts of Walmer Lawn Tennis & Croquet Club in Archery Square, took place over the week ending 28th July 2018. The Walmer Open has been an established feature of Kent Tennis since 1903.
A total of 138 players participated in this lovely tournament, resulting in 240 matches being played over the week. The courts were magnificent. They stood up very well to the constant use in the very hot weather.
The quality of the tennis throughout the week was good and the crowd enjoyed some particularly fine matches on the finals days.
Local boy, Toby Churchill, retained his men’s singles crown in a high quality and very tight match against Charlie Croxford from North London.
This win was matched in the Ladies’ Singles by local girl, Natasha Greenham, who prevailed against Becky Cooper from Canterbury.
Full results of the finals are as follows:
Event | Winners | Runner's Up | Score |
---|---|---|---|
Men's Singles | Toby Churchill | Charlie Croxford | 6-3, 3-6, 7-6 |
Ladies' Singles | Natasha Greenham | Becky Cooper | 6-3, 6-3 |
Men's Doubles | Tom Pullen/Nick Wibberley | Graham Semadeni/Peter Stewart | 6-3, 6-4 |
Ladies' Doubles | Sally Holmes/Sue Boffey | Becky Cooper/Anica Dose | 6-0, 6-0 |
Mixed Doubles | Joe & Becky Cooper | Toby Churchill/Lucy Roper | 6-4, 6-4 |
O40s Men's Singles | Peter Stewart | Jasper Cooper | 6-2, 6-0 |
O55s Men's Singles | Brian Moleshead | Laurence Harding | 6-3, 0-6, 10-6 |
Mixed Doubles HC | John Cresswell/Janet Norton O'Neill | Keith Clark/Sally Holmes | 2-6, 6-4, 10-6 |
Men's Singles Plate | Thomas Gregory | Andrew Symonds | 6-1, 6-2 |
Ladies' Singles Plate | Sandra Chambers | Poggy Hatton | 6-3, 6-2 |
O40s Singles Plate | Simon Tonkiss | Gerard Beith | 6-4, 3-6, 10-3 |
O55s Singles Plate | Ian Digges | Gerard Beith | 6-4, 6-3 |
O45s Men's Doubles | Deferred | ||
O50's Ladies' Doubles | Mary Cannon/Myra Hunter | Kerry Harding/Sharon Kehaya | 6-3 6-1 |
O55s Men's Doubles | Laurence Harding/Brian Moleshead | Bob Whitehead/Mike Harrold | 7-6, 5-7, 11-9 |
Mixed Doubles O45s | Nigel & Mary Cannon | Alistair Balfour/Tina Bird | 6-2, 6-4 |
O65's Men's Doubles | Bob Whitehead/Keith Clark | Andrew Crichton/Peter Tullo | 7-6, 6-2 |
O75's Mens Doubles | John Cresswell/George Buckmaster | Charlie Coish/Dave Clemence | 6-2, 7-5 |
Andrew Gregory
Tournament Organiser
29.07.18